$2,301 - $2,540 The Bluffs at Carlsbad 2701-2707 Avenida de Anita, Carlsbad, CA 92010 (760) 456-2568 2 BedsContact
$3,070 - $4,007 Seacrest Apartments 240 Avenida Vista Montana, San Clemente, CA 92672 (877) 590-9750 2 BedsContact
$2,400 - $3,000 Villa Del Mar Apartments (new) 201 Los Arbolitos Blvd, Oceanside, CA 92058 (760) 509-2730 2 BedsContact
$2,400 - $2,450 OakLeaf Apartments 266 N El Camino Real, Oceanside, CA 92058 (760) 429-1263 2 BedsContact
$2,671 - $3,832 The Avenue at Carlsbad 2262 Avenida Magnifica, Carlsbad, CA 92008 (760) 891-4362 2 BedsContact
$3,265 - $3,450 Marbella Apartment Homes 2504 Marron Rd, Carlsbad, CA 92010 (442) 291-1376 2 BedsContact
$2,699 - $2,824 Canyon Club Apartments 420 Activity Way, Oceanside, CA 92508 (442) 291-2375 2 BedsContact
$2,504 - $3,517 Stone Arbor Apartments 612 Los Arbolitos Blvd, Oceanside, CA 92058 (760) 378-7136 2 BedsContact
$2,579 - $2,695 Elan Paseo Vista 2315 Paseo De Laura, Oceanside, CA 92056 (442) 262-1205 2 BedsContact
$2,937 - $3,237 Pinnacle at Talega 120 Calle Amistad, San Clemente, CA 92673 (949) 558-2037 2 BedsContact
$3,838 - $4,173 Piazza D'Oro 3402 Piazza De Oro Way, Oceanside, CA 92056 (442) 291-2407 2 BedsContact
$2,339 - $2,659 The Villages Of Monterey 3901 Mesa Dr, Oceanside, CA 92056 (760) 421-5434 2 BedsContact
$2,455 - $2,900 Silver Oak Apartments 567 Canyon Dr, Oceanside, CA 92054 (760) 388-9019 2 BedsContact
$2,250 - $2,400 Camino Colony 1207 S El Camino Real, Oceanside, CA 92054 (760) 330-2701 2 BedsContact
Call for Price The Pointe at 2316 2316 Paseo De Laura, Oceanside, CA 92056 (442) 291-2519 2 BedsContact
$2,745 - $3,220 Elan Sandcastle Shores 315-395 Walnut Ave, Carlsbad, CA 92008 (760) 421-5413 2 BedsContact
$2,650 - $2,750 Sandpointe Apartment Homes 450 Morse St, Oceanside, CA 92054 (760) 330-4108 2 BedsContact
$3,000 - $3,600 Edson - Military Housing 310 Ellis Blvd, Oceanside, CA 92058 (760) 400-6235 2 BedsContact