$1,849 - $2,150 Monte Azul Apartments 82165 Doctor Carreon Blvd, Indio, CA 92201 (442) 241-0099 1 - 2 BedsContact
$3,582 - $4,368 Total Monthly Price SolTerra Homes 47470 Aloe Way, La Quinta, CA 92253 (442) 256-9049 3 - 4 BedsContact
$2,149 - $2,219 Villaggio at La Quinta 80175 Avenue 52, La Quinta, CA 92253 (442) 241-0244 1 - 2 BedsContact
$1,176 - $1,400 Encanto Apartments 46725 Clinton St, Indio, CA 92201 (442) 241-0053 1 - 2 BedsContact
$1,785 - $2,240 Mira Bella 40300 Washington St, Bermuda Dunes, CA 92203 (866) 479-6366 1 - 2 BedsContact
$2,075 - $2,220 Aventine Apartment Homes 47-750 Adams St, La Quinta, CA 92253 (442) 256-9343 1 - 2 BedsContact
$1,625 - $2,090 Total Monthly Price-12 Month Lease Smoketree 81875 Avenue 48, Indio, CA 92201 (760) 565-0599 1 - 2 BedsContact
$1,670 - $2,065 Watercrest at the Polo Fields 46745 Monroe St, Indio, CA 92201 (442) 256-8602 1 - 2 BedsContact
$1,700 - $2,100 Arches at La Quinta 46896 Jefferson St, Indio, CA 92201 (442) 241-1124 1 - 2 BedsContact
$1,781 - $1,986 Parkwood At Polo Grounds (55+) 81777 Avenue 48, Indio, CA 92201 (442) 256-8863 2 BedsContact
$1,250 - $1,495 Casa Serena Apartments 46595 Vargas Rd, Indio, CA 92201 (760) 501-2784 Studio - 1 BedContact
$2,050 - $2,371 Medici Apartment Homes 79090 Avenue 42, Bermuda Dunes, CA 92203 (442) 256-8862 1 - 2 BedsContact
$1,699 - $2,549 Desert Oasis Apartments 77777 Country Club Dr, Palm Desert, CA 92211 (442) 256-9433 1 - 3 BedsContact
$1,799 - $2,395 Royal Palms 40890 Sandy Gale Ln, Palm Desert, CA 92211 (442) 256-8694 1 - 2 BedsContact
$945 - $1,385 Mountain View Cottages 46299 Arabia St, Indio, CA 92201 (442) 256-9680 Studio - 2 BedsContact