$1,980 - $2,350 Briarcrest Apartments 3950 Waring Rd, Oceanside, CA 92056 (760) 666-4166 1 - 2 BedsContact
$2,365 - $3,000 Shadow Ridge Apartments 3699 Barnard Dr, Oceanside, CA 92056 (442) 264-0856 1 - 2 BedsContact
$3,503 - $4,087 Piazza D'Oro 3402 Piazza De Oro Way, Oceanside, CA 92056 (442) 291-2407 2 - 3 BedsContact
$2,349 - $2,638 Elan Paseo Vista 2315 Paseo De Laura, Oceanside, CA 92056 (442) 262-1205 1 BedContact
$2,317 - $3,275 Waterleaf Apartments Homes 333 N Emerald Dr, Vista, CA 92083 (844) 727-3274 1 - 2 BedsContact
$3,235 - $4,990 Marbella Apartment Homes 2504 Marron Rd, Carlsbad, CA 92010 (442) 291-1376 1 - 3 BedsContact
Call for Price Flower Fields 2666 Flower Fields Way, Carlsbad, CA 92010 (442) 302-3889 1 - 2 BedsContact
$2,190 - $3,570 The Villages Of Monterey 3901 Mesa Dr, Oceanside, CA 92056 (760) 421-5434 1 - 3 BedsContact
$2,217 - $14,544 The Avenue at Carlsbad 2262 Avenida Magnifica, Carlsbad, CA 92008 (760) 891-4362 Studio - 2 BedsContact
$1,950 - $2,350 Camino Colony 1207 S El Camino Real, Oceanside, CA 92054 (760) 330-2701 1 - 2 BedsContact
$2,194 - $2,908 Montecito Village 4302 Cassanna Way, Oceanside, CA 92057 (760) 642-6521 1 - 2 BedsContact
$2,449 - $2,939 Mission Hills 264-320 Rancho del Oro Dr, Oceanside, CA 92057 (760) 512-8290 2 BedsContact
$2,373 - $3,664 Presidio at Rancho Del Oro 4401 Mission Ave, Oceanside, CA 92057 (442) 216-0495 1 - 3 BedsContact
$2,480 - $2,902 Total Monthly Price The Pointe at 2316 2316 Paseo De Laura, Oceanside, CA 92056 (442) 291-2519 1 - 2 BedsContact