$3,180 - $10,082 Montecito at Carlsbad 2510 W Ranch St, Carlsbad, CA 92010 (760) 330-2280 1 - 3 BedsContact
$2,620 - $3,890 Avalon Vista 701-465 S Breeze Hill Rd, Vista, CA 92081 (760) 407-3157 1 - 3 BedsContact
$1,980 - $2,350 Briarcrest Apartments 3950 Waring Rd, Oceanside, CA 92056 (760) 666-4166 1 - 2 BedsContact
$2,420 - $2,975 Shadow Ridge Apartments 3699 Barnard Dr, Oceanside, CA 92056 (442) 264-0856 1 - 2 BedsContact
$2,295 - $2,695 Terra Oceanside 3964-3970 Waring Rd, Oceanside, CA 92056 (442) 291-2482 1 - 2 BedsContact
$3,564 - $3,951 Piazza D'Oro 3402 Piazza de Oro Way, Oceanside, CA 92056 (442) 291-2407 2 - 3 BedsContact
$2,304 - $2,600 Suncrest Ridge 2360 Paseo De Laura, Oceanside, CA 92056 (442) 333-4121 1 - 2 BedsContact
$2,324 - $2,787 Elan Paseo Vista 2315 Paseo De Laura, Oceanside, CA 92056 (442) 262-1205 1 - 2 BedsContact
$2,484 - $4,333 Waterleaf Apartments Homes 333 N Emerald Dr, Vista, CA 92083 (844) 727-3274 1 - 2 BedsContact
$3,570 - $5,310 Marbella Apartment Homes 2504 Marron Rd, Carlsbad, CA 92010 (442) 291-1376 1 - 3 BedsContact
$3,396 - $3,496 Total Monthly Price Flower Fields 2666 Flower Fields Way, Carlsbad, CA 92010 (442) 302-3889 1 - 2 BedsContact
$2,330 - $3,606 The Villages Of Monterey 3901 Mesa Dr, Oceanside, CA 92056 (760) 421-5434 1 - 3 BedsContact
$2,028 - $19,840 The Avenue at Carlsbad 2262 Avenida Magnifica, Carlsbad, CA 92008 (760) 891-4362 Studio - 2 BedsContact
$2,287 - $2,905 Montecito Village 4302 Cassanna Way, Oceanside, CA 92057 (760) 642-6521 1 - 2 BedsContact
$2,629 - $2,949 Mission Hills 264-320 Rancho del Oro Dr, Oceanside, CA 92057 (760) 512-8290 2 BedsContact
$2,617 - $3,694 Presidio at Rancho Del Oro 4401 Mission Ave, Oceanside, CA 92057 (442) 216-0495 1 - 3 BedsContact
$2,538 - $2,753 Total Monthly Price The Pointe at 2316 2316 Paseo De Laura, Oceanside, CA 92056 (442) 291-2519 1 - 2 BedsContact