$2,185 - $2,885 Somerset Apartments 12180 Ramona Ave, Chino, CA 91710 (909) 323-1573 1 - 2 BedsContact
$1,750 - $2,275 Las Palmas Apartments 160 N Linden Ave, Rialto, CA 92376 (909) 639-6344 1 - 3 BedsContact
$1,895 - $2,295 Mountain View Mansion 10664 Mountain View Ave, Redlands, CA 92373 (909) 488-4270 1 - 2 BedsContact
$2,150 - $2,375 Cottonwood Apartments 8150 Cottonwood Ave, Fontana, CA 92335 (951) 749-9205 2 BedsContact
$1,640 - $2,035 Tuscany Apartments 2225 E Pumalo St, San Bernardino, CA 92404 (909) 403-7043 1 - 2 BedsContact
$1,995 - $2,110 Cactus Grove Apartments 1033 N Cactus Ave, Rialto, CA 92376 (909) 640-3358 1 - 2 BedsContact
$2,195 - $2,495 Marbella Villa Apartments 11819 Central Ave, Chino, CA 91710 (951) 456-4066 1 - 2 BedsContact
$1,795 - $1,850 San Antonio Apartments 312 N San Antonio Ave, Ontario, CA 91762 (909) 284-5847 1 BedContact
$2,695 - $2,995 Palmetto Village Townhomes 848-890 S Palmetto Ave, Ontario, CA 91762 (909) 404-9341 2 - 3 BedsContact
$1,450 - $1,941 Vista Del Sol 5900 Desert Knoll Ave, Twentynine Palms, CA 92277 (760) 368-6031 2 - 3 BedsContact
$1,635 - $1,860 Parkwood Knoll 2680 E Highland Ave, Highland, CA 92346 (909) 488-4911 1 - 2 BedsContact
$1,995 - $2,095 Citrus Hills 55+ Community 7199 Citrus Ave, Fontana, CA 92336 (909) 639-6551 1 BedContact
$1,445 - $2,250 Club Royale Apartments 380 N Linden Ave, Rialto, CA 92376 (909) 330-4994 Studio - 3 BedsContact
$1,495 - $1,795 Casa Del Sol Apartment Homes 14250 Borego Rd, Victorville, CA 92392 (442) 219-2290 2 - 3 BedsContact
$1,599 - $2,099 Windcrest Apartments 933 Fairway Dr, Colton, CA 92324 (909) 361-3811 1 - 3 BedsContact
$1,895 - $2,395 Spring Tree Apartments 12350 Marshall Ave, Chino, CA 91710 (909) 479-5221 1 - 2 BedsContact
$1,995 - $2,395 Alcantara Home Apts 1414 N Riverside Ave, Rialto, CA 92376 (909) 265-7813 1 - 2 BedsContact
$1,645 - $1,895 Loma Vista Apartments 2575 Steele Rd, San Bernardino, CA 92408 (951) 848-4105 1 - 2 BedsContact
$1,524 - $1,697 Heritage Park Alta Loma Senior Apartments 9601 Lomita Ct, Rancho Cucamonga, CA 91701 (909) 310-8374 1 BedContact
$2,195 - $2,690 Total Monthly Price Veranda Ontario 551 E Riverside Dr, Ontario, CA 91761 (833) 574-0337 1 - 2 BedsContact
$1,635 - $2,681 Villa Serena Senior Apartments 11401 Central Ave, Chino, CA 91710 (909) 310-8156 1 - 2 BedsContact
$2,000 - $2,100 Parc Claremont 1826 W Arrow Route Rt, Upland, CA 91786 (909) 413-5862 1 - 2 BedsContact
$1,191 - $1,351 Pavilion Apartments 14376 McArt Rd, Victorville, CA 92392 (442) 255-3009 1 - 2 BedsContact
$1,295 - $1,925 Kendall Park Apartments 2490 Kendall Dr, San Bernardino, CA 92407 (909) 495-3362 1 - 2 BedsContact
$1,850 - $2,250 Sunset Ridge Apartments 597 E 13th St, Upland, CA 91786 (909) 443-1568 1 - 2 BedsContact
$1,495 - $1,665 Kendall Brook Apartments 1200 Kendall Dr, San Bernardino, CA 92407 (866) 435-7103 1 BedContact
$850 - $1,350 New Desert Vista Apartments 2201 Muriel Dr, Barstow, CA 92311 (442) 233-6079 1 - 3 BedsContact
$1,320 - $1,730 Newporter Apartments 15251 Seneca Rd, Victorville, CA 92392 (442) 255-7159 1 - 3 BedsContact
$1,395 - $1,795 Pueblo Bonito Apartments 1471 E Eureka St, San Bernardino, CA 92404 (909) 487-2178 Studio - 2 BedsContact
$1,785 - $2,025 Cielo Vista Apartments 1624 W Rialto Ave, Fontana, CA 92335 (909) 365-6829 1 - 2 BedsContact