$1,750 - $2,000 Casa Grande Apartments 425-455 E Washington Ave, Escondido, CA 92025 (760) 546-5968 Studio - 1 BedContact
$2,195 - $2,300 Welcome to Pacific Point! 768 Hollister St, San Diego, CA 92154 (619) 554-0950 1 - 2 BedsContact
$2,310 - $2,715 Elan Riverwalk 1332-1332 Morning View Dr, Escondido, CA 92026 (858) 946-4190 1 - 2 BedsContact
$1,999 - $2,811 Hillside Terrace Apartments 3262 College Pl, Lemon Grove, CA 91945 (619) 932-6468 1 - 2 BedsContact
$2,345 - $4,582 Bayside at Coronado 1515 2nd St, Coronado, CA 92118 (619) 329-9459 Studio - 2 BedsContact
$3,316 - $3,391 Total Monthly Price Flower Fields 2666 Flower Fields Way, Carlsbad, CA 92010 (442) 302-3889 1 - 2 BedsContact
$2,759 - $3,977 Cambridge Park 3394 Daley Center Dr, San Diego, CA 92123 (619) 304-0501 1 - 3 BedsContact
$3,200 - $4,170 Towers at Costa Verde Apartments 8775 Costa Verde Blvd, San Diego, CA 92122 (858) 369-5879 Studio - 3 BedsContact
$3,216 - $4,098 Total Monthly Price Jackson Pointe 111 2758 Lake Pointe Dr, Spring Valley, CA 91978 (619) 332-0499 2 - 4 BedsContact
$2,439 - $3,609 Pinnacle at Otay Ranch 1310 Santa Rita Dr E, Chula Vista, CA 91913 (619) 880-8947 1 - 3 BedsContact
$2,150 - $2,895 Total Monthly Price-12 Month Lease Gardens Apartments 5544 Balboa Arms Dr, San Diego, CA 92117 (619) 832-0091 1 - 2 BedsContact
$2,878 - $8,402 Casa Lago Eastlake 2816 Cielo Circulo, Chula Vista, CA 91915 (619) 941-0392 1 - 3 BedsContact
$2,527 - $2,899 Mission Hills 264-320 Rancho del Oro Dr, Oceanside, CA 92057 (760) 512-8290 2 BedsContact
$3,059 - $4,549 Carmel Creek 11724 Carmel Creek Rd, San Diego, CA 92130 (858) 346-6783 1 - 3 BedsContact
$2,437 - $3,275 Waterleaf Apartments Homes 333 N Emerald Dr, Vista, CA 92083 (844) 727-3274 1 - 2 BedsContact
$1,800 - $2,200 Fallbrook Hills Apartments 744 W Fallbrook St, Fallbrook, CA 92028 (442) 254-6082 1 - 2 BedsContact
$2,295 - $2,850 Shadow Ridge Apartments 3699 Barnard Dr, Oceanside, CA 92056 (442) 264-0856 1 - 2 BedsContact
$1,950 - $2,150 Royal Village Apartments 1435-1467 Elder Ave, San Diego, CA 92154 (619) 870-8438 1 - 2 BedsContact
$2,404 - $3,238 Canyon Club Apartments 420 Activity Way, Oceanside, CA 92508 (442) 291-2375 1 - 2 BedsContact
$2,475 - $3,698 Deerwood 15640 Bernardo Center Dr, San Diego, CA 92127 (442) 777-6442 1 - 3 BedsContact
$1,987 - $2,749 Mira Monte 10360 Maya Linda Rd, San Diego, CA 92126 (619) 393-3697 Studio - 2 BedsContact
$2,372 - $2,923 Montecito Village 4302 Cassanna Way, Oceanside, CA 92057 (760) 642-6521 1 - 2 BedsContact
$2,298 - $3,659 Presidio at Rancho Del Oro 4401 Mission Ave, Oceanside, CA 92057 (442) 216-0495 1 - 3 BedsContact
$2,317 - $3,377 Montanosa 11012 Camino Playa Carmel, San Diego, CA 92124 (619) 304-9705 1 - 2 BedsContact
$1,818 - $4,447 Calavo 10850 Jamacha Blvd, Spring Valley, CA 91978 (619) 825-2397 Studio - 2 BedsContact
$2,495 - $3,595 Elan Sevilla 1301 Medical Center Dr, Chula Vista, CA 91911 (619) 735-7476 1 - 3 BedsContact
$2,150 - $2,761 Elan Felicita Creek 301 W Vermont Ave, Escondido, CA 92025 (442) 298-7993 1 - 2 BedsContact
$2,575 - $3,275 Woodland Village Senior Apartments 975 Woodland Pky, San Marcos, CA 92069 (760) 466-6484 1 - 2 BedsContact
$1,746 - $3,022 Eucalyptus Grove Apartments 67 E Flower St, Chula Vista, CA 91910 (619) 344-8945 Studio - 2 BedsContact
$2,107 - $2,559 Summit Park Village 8563 Lake Murray Blvd, San Diego, CA 92119 (858) 585-9114 1 - 2 BedsContact
$2,012 - $2,437 Total Monthly Price Royal Oaks 55+ Senior Apartment Community 650 Woodward St, San Marcos, CA 92069 (858) 367-0962 1 - 2 BedsContact
$3,514 - $4,291 Piazza D'Oro 3402 Piazza De Oro Way, Oceanside, CA 92056 (442) 291-2407 2 - 3 BedsContact
$2,587 - $3,657 Carmel Summit 11795 Stoney Peak Dr, San Diego, CA 92128 (858) 304-7323 1 - 2 BedsContact
$1,970 - $2,400 Camden Park Apartments 525 Camden Ave, El Cajon, CA 92020 (619) 648-4584 1 - 2 BedsContact
$2,227 - $2,674 Total Monthly Price Stone Arbor 612 Los Arbolitos Blvd, Oceanside, CA 92058 (760) 378-7136 1 - 3 BedsContact